| Pos | No | Competitor | Cat | Club | Time | H/cap | H Time | Standard | Plus/M |
| 1 | 100 | Keith Coffey | | Bec CC | 3:48:35 | Scr | 3:48:35 | | |
| 2 | 90 | Tim Mardell | | VC Etoile | 3:53:15 | 2 | 3:51:15 | | |
| 3 | 88 | Shaun Kennedy | V | Bec CC | 3:55:15 | 31 | 3:24:15 | 5:14:27 | 1:19:12 |
| 4 | 70 | Steve Dennis | V | East Grinstead CC | 3:56:53 | | | 5:05:15 | 1:08:22 |
| 5 | 50 | David Shepherd | V | Liphook Cycles RT | 3:58:04 | 9 | 3:49:04 | 5:09:51 | 1:11:47 |
| 6 | 60 | Dean Lubin | | PCA Ciclos Uno | 3:58:39 | 6 | 3:52:39 | | |
| 7 | 65 | Malcolm Davies | | Kent Cycles RC | 3:58:47 | | | | |
| 8 | 95 | James Hughes | | Bec CC | 4:01:17 | 12 | 3:49:17 | | |
| 9 | 80 | Brian Phillips | V | East Grinstead CC | 4:01:21 | 4 | 3:57:21 | 5:12:09 | 1:10:48 |
| 10 | 85 | Colin McDermott | V | Festival RC | 4:01:26 | 15 | 3:46:26 | 4:54:02 | 52:36 |
| 11 | 55 | Roger Smith | | VC Etoile | 4:04:03 | | | | |
| 12 | 75 | Richard Payn | V | 34 Nomads | 4:10:15 | | | 5:02:56 | 52:41 |
| 13 | 45 | George Brent | | Addiscombe | 4:11:05 | 21 | 3:50:05 | | |
| 14 | 35 | Clive Powell | V | GS Stella | 4:11:53 | 24 | 3:47:53 | 4:56:14 | 44:21 |
| 15 | 20 | Stephen Morgan | V | Tooting | 4:13:59 | 23 | 3:50:59 | 4:54:02 | 40:03 |
| 16 | 43 | Simon Donne | | Epsom CC | 4:14:23 | | | | |
| 17 | 93 | Douglas Fox | V | Crawley Wheelers | 4:15:06 | | | 5:21:35 | 106:29 |
| 18 | 76 | Peter Moon | V | Eastbourne Rovers | 4:16:53 | 24 | 3:52:53 | 5:09:51 | 52:58 |
| 19 | 39 | Derek Howlett | V | Kent Cycles RC | 4:17:07 | 33 | 3:44:07 | 5:00:43 | 43:36 |
| 20 | 25 | Philip Watkins | V | Old Portlians | 4:19:01 | | | 5:05:15 | 46:14 |
| 21 | 79 | Stuart Nisbett | | Crawley Wheelers | 4:19:38 | 32 | 3:47:38 | | |
| 22 | 97 | Nigel Morgan | V | Tooting BC | 4:19:39 | 29 | 3:50:39 | 4:58:29 | 38:50 |
| 23 | 40 | Mike Anton | | East Grinstead CC | 4:19:43 | 21 | 3:58:43 | | |
| 24 | 26 | Mel Roberton | V | Worthing Excel | 4:20:01 | | | 5:41:20 | 1:21:19 |
| 25 | 78 | John Coolahan | | Kingston Wheelers | 4:20:23 | | | | |
| 26 | 67 | Adrian Rodgers | | Worthing Excelsior | 4:20:42 | 52 | 3:28:42 | | |
| 27 | 72 | Jon Masters | V | Redhill CC | 4:21:00 | 40 | 3:41:00 | 5:05:15 | 44:15 |
| 28 | 92 | James Beaumont | | Kingston Wheelers | 4:21:01 | | | | |
| 29 | 10 | Karl Roberton | | Worthing Excel | 4:21:22 | | | | |
| 30 | 58 | Duncan Murdoch | V | Redhill | 4:21:29 | 27 | 3:54:29 | 5:05:15 | 43:46 |
| 31 | 87 | Phil Ember | | Kingston Wheelers | 4:22:04 | | | | |
| 32 | 63 | Anthony Reeves | | GS Stella | 4:23:36 | 26 | 3:57:36 | | |
| 33 | 73 | Jon Hemming | | Addiscombe | 4:25:24 | 35 | 3:50:24 | | |
| 34 | 61 | Stuart Medhurst | V | Eastbourne Rovers | 4:26:13 | 45 | 3:41:13 | 5:07:33 | 41:20 |
| 35 | 66 | David Jones | | Crawley Wheelers | 4:26:14 | | | | |
| 36 | 68 | Geoff Smith | V | VC Etoile | 4:27:13 | 39 | 3:48:13 | 5:36:17 | 1:09:04 |
| 37 | 94 | Mark Newnham | | Worthing Excelsior | 4:28:26 | | | | |
| 38 | 89 | Julian Downing | V | Epsom CC | 4:28:40 | | | 5:00:43 | 32:03 |
| 39 | 86 | Nick McCormick | V | Epsom CC | 4:28:46 | 43 | 3:45:46 | 5:05:15 | 36:29 |
| 40 | 32 | Mark Bernhardt | V | Worthing Excel | 4:29:50 | 62 | 3:27:50 | 5:05:15 | 35:25 |
| 41 | 38 | Rob Royle-Evatt | V | Addiscombe | 4:32:29 | 28 | 4:04:29 | 4:54:02 | 21:33 |
| 42 | 99 | Paul Tunnell | V | Addiscombe CC | 4:33:33 | 35 | 3:58:33 | 5:09:51 | 36:18 |
| 43 | 69 | Tamar Collis | W | Addiscombe | 4:34:00 | 43 | 3:51:00 | | |
| 44 | 98 | Rupert Robinson | | Crawley Wheelers | 4:34:17 | | | | |
| 45 | 4 | Julian Rickard | | Epsom CC | 4:34:44 | 72 | 3:22:44 | | |
| 46 | 82 | Dominic Lowe | V | Addiscombe | 4:35:23 | 42 | 3:53:23 | 4:54:02 | 18:39 |
| 47 | 54 | David Lashbrook | | Mid Sussex Tri Club | 4:35:26 | | | | |
| 48 | 71 | Steve Atkinson | | Crawley Wheelers | 4:35:54 | 56 | 3:39:54 | | |
| 49 | 62 | David Hickman | V | Old Portlians | 4:37:21 | 37 | 4:00:21 | 5:28:51 | 51:30 |
| 50 | 77 | David Nash | V | East Grinstead Tri | 4:39:53 | 41 | 3:58:53 | 5:46:23 | 1:06:30 |
| 51 | 64 | Nick Adnitt | V | Andover Wheelers | 4:40:03 | 40 | 4:00:03 | 5:14:27 | 34:24 |
| 52 | 17 | Michael lngram | V | Addiscombe | 4:40:08 | 53 | 3:47:08 | 5:02:56 | 22:48 |
| 53 | 56 | Nathan Gale | | Worthing Excelsior | 4:41:15 | 63 | 3:38:15 | | |
| 54 | 37 | Roy Page | V | Brighton Excelsior | 4:41:31 | | | 4:54:02 | 12:31 |
| 55 | 49 | Robert Hoodless | V | Crawley Wheelers | 4:41:39 | | | 5:02:56 | 21:17 |
| 56 | 27 | Geoff Clifton | V | Redhill CC | 4:42:22 | 58 | 3:44:22 | 5:14:27 | 32:05 |
| 57 | 84 | Russell 0 Malley | V | Willesden CC | 4:42:38 | 38 | 4:04:38 | 5:21:35 | 38:57 |
| 58 | 36 | Bryn Tully | V | Anerley Bicycle Club | 4:43:16 | 56 | 3:47:16 | 5:48:59 | 1:05:43 |
| 59 | 11 | Andrew Green | V | Old Portlians | 4:43:40 | 67 | 3:36:40 | 4:58:29 | 14:49 |
| 60 | 19 | Chris Putnam | V | Worthing Excel | 4:43:48 | | | 5:00:43 | 16:55 |
| 61 | 46 | Dean Bond | | Reading CC | 4:43:50 | 49 | 3:54:50 | | |
| 62 | 33 | Darren Russell | V | Kings Lynn CC | 4:46:16 | 57 | 3:49:16 | 4:58:29 | 12:13 |
| 63 | 34 | James Fuller | V | Bournemouth Jub | 4:46:49 | | | 5:07:33 | 20:44 |
| 64 | 42 | Peter Horsfield | V | Redmon | 4:46:49 | 56 | 3:50:49 | 5:36:17 | 49:28 |
| 65 | 18 | Michael Groom | V | Epsom CC | 4:47:23 | 55 | 3:52:23 | 5:09:51 | 22:28 |
| 66 | 59 | Marion Rickman | WV | Bicester Millnnium | 4:48:12 | 45 | 4:03:12 | 5:31:18 | 43:06 |
| 67 | 8 | Stephen Alden | V | Crawley Whs | 4:49:35 | 65 | 3:44:35 | 5:09:51 | 20:16 |
| 68 | 24 | Rebecca Evans | W | Bournemouth Jub | 4:49:42 | | | | |
| 69 | 28 | John Mankelow | V | Lewes Wanderers | 4:51:05 | 46 | 4:05:05 | 5:41:20 | 50:15 |
| 70 | 12 | Sarah Sutton | W | San Fairy Ann | 4:51:55 | | | | |
| 71 | 41 | Andrew Green | | Addiscombe | 4:54:02 | | | | |
| 72 | 13 | Ben Barden | V | Worthing Excel | 4:54:42 | | | 5:41:20 | 46:38 |
| 73 | 52 | Andrew Nye | V | Ashford Whs | 4:57:28 | | | 5:48:59 | 51:31 |
| 74 | 22 | Keith Wilkinson | V | East Surrey RC | 4:57:31 | 63 | 3:54:31 | 5:46:23 | 48:52 |
| 75 | 3 | Stuart Jago | V | Worthing Excel | 4:57:48 | | | 5:21:35 | 23:47 |
| 76 | 29 | Jackie Dodd | W | Kingston Phoenix | 5:03:51 | 73 | 3:50:51 | 5:26:24 | 22:33 |
| 77 | 31 | John Percival | V | 34 Nomads | 5:08:12 | 84 | 3:44:12 | 5:59:27 | 51:15 |
| 78 | 9 | Douglas Shaw | V | Addiscombe CC | 5:10:43 | 97 | 3:33:43 | 4:58:29 | -11.16: |
| 79 | 47 | Robert Downham | V | Worthing Excel | 5:12:10 | 64 | 4:08:10 | 4:54:02 | -18:08 |
| 80 | 7 | Ray Dare | V | Kingston Phoenix | 5:15:44 | 67 | 4:08:44 | 6:42:00 | 1:26:16 |
| 81 | 16 | Alec Mayes | V | Ashford Wheelers | 5:18:51 | 74 | 4:04:51 | 5:48:59 | 30:08 |
| 82 | 21 | Grant Pyke | V | Kingston Phoenix | 5:21:24 | 88 | 3:53:24 | 6:10:17 | 48:53 |
| 83 | 5 | Simon Yates | V | Lewes Wanderers | 5:32:25 | 110 | 3:42:25 | 5:31:18 | -1:07 |
| 84 | 1 | Peter Weston | V | Worthing Excel | 5:35:33 | | | 5:56:46 | 21:13 |
| 85 | 2 | Ernest Mackey | V | Medway Velo Club | 5:40:09 | 88 | 4:12:09 | 6:02:07 | 21:58 |
| 86 | 14 | Geoff Eggar | V | Epsom CC | 6:14:05 | | 8.09 LS | 5:19:12 | -54:53 |
| 87 | 15 | Lisa Colombo | W | Kingston Phoenix | 6:44:31 | 110 | 4:54:31 | 5:14:27 | -90;04 |
23 Brian Smith V North Hampshire RC DNF
30 Ian Sutton San Fairy Ann DNF
51 Bob Harber V Brighton Excelsior DNF
53 Stuart Hourigan Old Portlians DNF
57 David Mackey Kent Cycles RC DNF
74 Dave Palmer Trisportnews.com DNF
81 Ben Elliott Kingston Wheelers DNF
83 Mark Gidney V Redhill CC DNF
96 Mike Levett V Lewes Wanderers DNF
6 lain Hawthorn V Old Portlians DNS
44 Kevin Bashford V East Grinstead CC DNS
48 Edward Boorman V East Grinstead CC DNS
91 Alan Priddy V De Laune DNS